pumpBTC ist ein liquid Bitcoin Restaking Protokoll mit über 500 Mio. $ an TVL. Es ermöglicht Nutzern, Yield vom Babylon Labs Restaking zu verdienen, während sie liquide Mittel in ihrer Wallet über Ethereum, BSC, Base und 4 weitere Netzwerke hinweg behalten.
$PUMP ist ein nativer Token der Plattform, der für Governance und zur Belohnung aktiver Community-Mitglieder verwendet wird.
Seit seiner Gründung im Jahr 2024 hat es über 10 Mio. $ von Mirana Ventures, Mantle und anderen eingesammelt.
Bitte beachten Sie, dass alle Informationen, einschließlich unserer Ratings und Reviews, ausschließlich zu Bildungszwecken bereitgestellt werden. CoinLaunch ist kein Finanzberater und beabsichtigt nicht, dass die Informationen als Investmentberatung oder Empfehlungen verstanden werden. Unsere Projektbewertungsmethodik umfasst 89+ verschiedene Variablen/Metriken, die im Laufe der Zeit durch die umfangreiche 7-jährige Erfahrung des Teams verfeinert wurden.
| Datum | Insgesamt freigeschaltet | % Max. Angebot | Zuteilungen |
|---|---|---|---|
| 2026-10-01 | 17.64M PUMP $155.32K | 1.8% | 3 Runden |
| 2026-09-01 | 17.64M PUMP $155.32K | 1.8% | 3 Runden |
| 2026-08-01 | 17.64M PUMP $155.32K | 1.8% | 3 Runden |
| 2026-07-01 | 17.64M PUMP $155.32K | 1.8% | 3 Runden |
| 2026-06-01 | 17.64M PUMP $155.32K | 1.8% | 3 Runden |
| 2026-05-01 | 17.64M PUMP $155.32K | 1.8% | 3 Runden |
| 2026-04-01 | 17.64M PUMP $155.32K | 1.8% | 3 Runden |
| 2026-03-01 | 6.67M PUMP $58.71K | 0.67% | Community Ecosystem & Protocol Development |
| 2026-02-01 | 6.67M PUMP $58.71K | 0.67% | Community Ecosystem & Protocol Development |
| 2026-01-01 | 6.67M PUMP $58.71K | 0.67% | Community Ecosystem & Protocol Development |
| 2025-12-01 | 6.67M PUMP $58.71K | 0.67% | Community Ecosystem & Protocol Development |
| 2025-11-01 | 6.67M PUMP $58.71K | 0.67% | Community Ecosystem & Protocol Development |
| 2025-10-01 | 6.67M PUMP $58.71K | 0.67% | Community Ecosystem & Protocol Development |
| 2025-09-01 | 6.67M PUMP $58.71K | 0.67% | Community Ecosystem & Protocol Development |
| 2025-08-01 | 6.67M PUMP $58.71K | 0.67% | Community Ecosystem & Protocol Development |
| Round | TGE Unlock | 01 Avr, 25 | 01 mai, 25 | 01 Avr | 02 Oct | 01 Mars, 29 | 01 Avr, 29 |
|---|---|---|---|---|---|---|---|
| Community Ecosystem & Protocol Development380M PUMP | 15.79% |
Vested at TGE - 15.79%
100% - 60M PUMP
|
Linear Unlock - 84.21%
37.50% - 120M PUMP
Lock: 62.50%
|
||||
| Investors200M PUMP | 0% | Cliff 1 year |
Linear Unlock - 100%
19.44% - 38.89M PUMP
Lock: 80.56%
|
||||
| Contributors195M PUMP | 0% | Cliff 1 year |
Linear Unlock - 100%
19.44% - 37.92M PUMP
Lock: 80.56%
|
||||
| Initial $PUMP Claim90M PUMP | 100% |
Vested at TGE - 100%
100% - 90M PUMP
|
|||||
| Liquidity35M PUMP | 100% |
Vested at TGE - 100%
100% - 35M PUMP
|
|||||
| Marketing50M PUMP | 100% |
Vested at TGE - 100%
100% - 50M PUMP
|
|||||
| IDO50M PUMP | 100% |
Vested at TGE - 100%
100% - 50M PUMP
|
|||||
<a href="https://coinlaunch.space/de/projects/pumpbtc/" title="pumpBTC (PUMP)" target="_blank"><img src="https://coinlaunch.space/media/widgets/0/pumpbtc.png" width="224" alt="pumpBTC (PUMP)"></a>