$TRUMP token is Solana memecoin created in honor of the upcoming inauguration of Donald Trump, the 45th and 47th US president. It is an “official memecoin” from The Trump Organization, supported by Donald Trump himself on Twitter.
Since its launch on January 18th, the token managed to attract more than $14B in market cap, becoming the 14th largest cryptocurrency in the world by capitalization.
Please note that all information, including our ratings and reviews, is presented purely for educational purposes. CoinLaunch isn't a financial advisor and doesn't intend for the information to be perceived as investment advice or recommendations. Our project evaluation methodology encompasses 89+ distinct variables/metrics, refined over time through the team's rich 7-year experience.
| Date | Total Unlocked | % Max Supply | Allocations |
|---|---|---|---|
| 2026-04-21 | 904.11K TRUMP $1.83M | 0.090% | 3 Rounds |
| 2026-04-20 | 904.11K TRUMP $1.83M | 0.090% | 3 Rounds |
| 2026-04-19 | 904.11K TRUMP $1.83M | 0.090% | 3 Rounds |
| 2026-04-18 | 904.11K TRUMP $1.83M | 0.090% | 3 Rounds |
| 2026-04-17 | 904.11K TRUMP $1.83M | 0.090% | 3 Rounds |
| 2026-04-16 | 904.11K TRUMP $1.83M | 0.090% | 3 Rounds |
| 2026-04-15 | 904.11K TRUMP $1.83M | 0.090% | 3 Rounds |
| 2026-04-14 | 904.11K TRUMP $1.83M | 0.090% | 3 Rounds |
| 2026-04-13 | 904.11K TRUMP $1.83M | 0.090% | 3 Rounds |
| 2026-04-12 | 904.11K TRUMP $1.83M | 0.090% | 3 Rounds |
| 2026-04-11 | 904.11K TRUMP $1.83M | 0.090% | 3 Rounds |
| 2026-04-10 | 904.11K TRUMP $1.83M | 0.090% | 3 Rounds |
| 2026-04-09 | 904.11K TRUMP $1.83M | 0.090% | 3 Rounds |
| 2026-04-08 | 904.11K TRUMP $1.83M | 0.090% | 3 Rounds |
| 2026-04-07 | 904.11K TRUMP $1.83M | 0.090% | 3 Rounds |
| Round | TGE Unlock | 17 Janv, 25 | 17 Juil, 25 | 18 Juil, 25 | 17 Janv | 18 Janv | 04 Oct | 17 Juil, 27 | 17 Janv, 28 |
|---|---|---|---|---|---|---|---|---|---|
| Creators & CIC Digital (Group A)400M TRUMP | 0% | Cliff 6 months |
Cliff Unlock - 10%
100% - 40M TRUMP
|
Linear Unlock - 90%
60.68% - 218.47M TRUMP
Lock: 39.32%
|
|||||
| Creators & CIC Digital (Group B)200M TRUMP | 0% | Cliff 6 months |
Cliff Unlock - 25%
100% - 50M TRUMP
|
Linear Unlock - 75%
60.68% - 91.03M TRUMP
Lock: 39.32%
|
|||||
| Creators & CIC Digital (Group C)200M TRUMP | 0% | Cliff 1 year |
Cliff Unlock - 25%
100% - 50M TRUMP
|
Linear Unlock - 75%
35.48% - 53.22M TRUMP
Lock: 64.52%
|
|||||
| Public Distribution100M TRUMP | 100% |
Vested at TGE - 100%
100% - 100M TRUMP
|
|||||||
| Liquidity100M TRUMP | 100% |
Vested at TGE - 100%
100% - 100M TRUMP
|
|||||||
<a href="https://coinlaunch.space/projects/official-trump-meme-coin/" title="Official Trump Meme Coin (TRUMP)" target="_blank"><img src="https://coinlaunch.space/media/widgets/0/official-trump-meme-coin.png" width="224" alt="Official Trump Meme Coin (TRUMP)"></a>