Sharedum is a Layer 1 EVM-compatible blockchain network designed to solve the blockchain trilemma described by Vitalik Buterin with sharding technology. It offers its users increased scalability of over 100,000 TPS while maintaining the same level of security and decentralization as less scalable chain networks, such as Ethereum.
The network is powered by its native $SHM token, which is used for rewarding node validators, paying fees, staking, and facilitating decentralized finance economy on the platform.
Sharedum has already hosted a few private sales, securing over $23.6M from prominent funds including The Spartan Group, Amber Group, Jane Street Capital, and others.
Please note that all information, including our ratings and reviews, is presented purely for educational purposes. CoinLaunch isn't a financial advisor and doesn't intend for the information to be perceived as investment advice or recommendations. Our project evaluation methodology encompasses 89+ distinct variables/metrics, refined over time through the team's rich 7-year experience.
| Date | Total Unlocked | % Max Supply | Allocations |
|---|---|---|---|
| 2026-01-19 | 229.33K SHM $20.19 | 0.045% | 2 Rounds |
| 2026-01-18 | 229.33K SHM $20.19 | 0.045% | 2 Rounds |
| 2026-01-17 | 229.33K SHM $20.19 | 0.045% | 2 Rounds |
| 2026-01-16 | 229.33K SHM $20.19 | 0.045% | 2 Rounds |
| 2026-01-15 | 229.33K SHM $20.19 | 0.045% | 2 Rounds |
| 2026-01-14 | 229.33K SHM $20.19 | 0.045% | 2 Rounds |
| 2026-01-13 | 229.33K SHM $20.19 | 0.045% | 2 Rounds |
| 2026-01-12 | 229.33K SHM $20.19 | 0.045% | 2 Rounds |
| 2026-01-11 | 229.33K SHM $20.19 | 0.045% | 2 Rounds |
| 2026-01-10 | 229.33K SHM $20.19 | 0.045% | 2 Rounds |
| 2026-01-09 | 229.33K SHM $20.19 | 0.045% | 2 Rounds |
| 2026-01-08 | 229.33K SHM $20.19 | 0.045% | 2 Rounds |
| 2026-01-07 | 229.33K SHM $20.19 | 0.045% | 2 Rounds |
| 2026-01-06 | 229.33K SHM $20.19 | 0.045% | 2 Rounds |
| 2026-01-05 | 229.33K SHM $20.19 | 0.045% | 2 Rounds |
| Round | TGE Unlock | May 2025 | Aug 2025 | Jun 2026 | Aug 2027 |
|---|---|---|---|---|---|
| Sale91.44M SHM | 0% | Cliff 3 months |
Linear Unlock
41.04% - 37.53M SHM
Lock: 58.96%
|
||
| Team76.2M SHM | 0% | Cliff 3 months |
Linear Unlock
41.04% - 31.27M SHM
Lock: 58.96%
|
||
| Foundation55.88M SHM | 100% |
Vested at TGE
100% - 55.88M SHM
Lock: 0%
|
|||
| Ecosystem & Airdrops25.48M SHM | 100% |
Vested at TGE
100% - 25.48M SHM
Lock: 0%
|
|||
| Untracked259M SHM | N/A | Data unavailable. Tokens may be unlocked at any moment. | |||
<a href="https://coinlaunch.space/projects/shardeum/" title="Shardeum (SHM)" target="_blank"><img src="https://coinlaunch.space/media/widgets/0/shardeum.png" width="224" alt="Shardeum (SHM)"></a>