$TRUMP token is Solana memecoin created in honor of the upcoming inauguration of Donald Trump, the 45th and 47th US president. It is an “official memecoin” from The Trump Organization, supported by Donald Trump himself on Twitter.
Since its launch on January 18th, the token managed to attract more than $14B in market cap, becoming the 14th largest cryptocurrency in the world by capitalization.
Please note that all information, including our ratings and reviews, is presented purely for educational purposes. CoinLaunch isn't a financial advisor and doesn't intend for the information to be perceived as investment advice or recommendations. Our project evaluation methodology encompasses 89+ distinct variables/metrics, refined over time through the team's rich 7-year experience.
| Date | Total Unlocked | % Max Supply | Allocations |
|---|---|---|---|
| 2026-06-26 | 904.11K TRUMP $1,473,698.63 | 0.090% | 3 Rounds |
| 2026-06-27 | 904.11K TRUMP $1,473,698.63 | 0.090% | 3 Rounds |
| 2026-06-28 | 904.11K TRUMP $1,473,698.63 | 0.090% | 3 Rounds |
| 2026-06-29 | 904.11K TRUMP $1,473,698.63 | 0.090% | 3 Rounds |
| 2026-06-30 | 904.11K TRUMP $1,473,698.63 | 0.090% | 3 Rounds |
| 2026-07-01 | 904.11K TRUMP $1,473,698.63 | 0.090% | 3 Rounds |
| 2026-07-02 | 904.11K TRUMP $1,473,698.63 | 0.090% | 3 Rounds |
| 2026-07-03 | 904.11K TRUMP $1,473,698.63 | 0.090% | 3 Rounds |
| 2026-07-04 | 904.11K TRUMP $1,473,698.63 | 0.090% | 3 Rounds |
| 2026-07-05 | 904.11K TRUMP $1,473,698.63 | 0.090% | 3 Rounds |
| 2026-07-06 | 904.11K TRUMP $1,473,698.63 | 0.090% | 3 Rounds |
| 2026-07-07 | 904.11K TRUMP $1,473,698.63 | 0.090% | 3 Rounds |
| 2026-07-08 | 904.11K TRUMP $1,473,698.63 | 0.090% | 3 Rounds |
| 2026-07-09 | 904.11K TRUMP $1,473,698.63 | 0.090% | 3 Rounds |
| 2026-07-10 | 904.11K TRUMP $1,473,698.63 | 0.090% | 3 Rounds |
| Round | TGE Unlock | Jan 2025 | Jul 2025 | Jan 2026 | Jun 2026 | Jul 2027 | Jan 2028 |
|---|---|---|---|---|---|---|---|
| Public Distribution100M TRUMP | 100% |
Vested at TGE
100% - 100M TRUMP
Lock: 0%
|
|||||
| Liquidity100M TRUMP | 100% |
Vested at TGE
100% - 100M TRUMP
Lock: 0%
|
|||||
| Creators & CIC Digital (Group A)400M TRUMP | 10% | Cliff 6 months |
Batch
100% - 40M TRUMP
Lock: 0%
|
Linear Unlock
44.93% - 161.75M TRUMP
Lock: 55.07%
|
|||
| Creators & CIC Digital (Group B)200M TRUMP | 25% | Cliff 6 months |
Batch
100% - 50M TRUMP
Lock: 0%
|
Linear Unlock
44.93% - 67.4M TRUMP
Lock: 55.07%
|
|||
| Creators & CIC Digital (Group C)200M TRUMP | 25% | Cliff 1 year |
Batch
100% - 50M TRUMP
Lock: 0%
|
Linear Unlock
19.73% - 29.59M TRUMP
Lock: 80.27%
|
|||
<a href="https://coinlaunch.space/projects/official-trump-meme-coin/" title="Official Trump Meme Coin (TRUMP)" target="_blank"><img src="https://coinlaunch.space/media/widgets/0/official-trump-meme-coin.png" width="224" alt="Official Trump Meme Coin (TRUMP)"></a>