Palio AI is an AI-powered game franchise designed to blend the magic of intelligent companions with the crypto economy and blockchain technology. There, users get into the shop management simulation where players have to acquire the resources from NPCs, trade with others, and craft unique in-game items.
$PAL is a native token of the platform used for in-game transactions, and increasing the chance of crafting an item within the game.
On July 3rd, 2025, the project launched a $PAL IDO via Binance Wallet, allocating for sale 2% of the total $PAL supply.
Please note that all information, including our ratings and reviews, is presented purely for educational purposes. CoinLaunch isn't a financial advisor and doesn't intend for the information to be perceived as investment advice or recommendations. Our project evaluation methodology encompasses 89+ distinct variables/metrics, refined over time through the team's rich 7-year experience.
| Date | Total Unlocked | % Max Supply | Allocations |
|---|---|---|---|
| 2027-11-07 | 12.3M PAL $9,002.34 | 1.2% | Player Rewards |
| 2027-12-07 | 12.3M PAL $9,002.34 | 1.2% | Player Rewards |
| 2028-01-07 | 12.3M PAL $9,002.34 | 1.2% | Player Rewards |
| 2028-02-07 | 12.3M PAL $9,002.34 | 1.2% | Player Rewards |
| 2028-03-07 | 12.3M PAL $9,002.34 | 1.2% | Player Rewards |
| 2028-04-07 | 12.3M PAL $9,002.34 | 1.2% | Player Rewards |
| 2028-05-07 | 12.3M PAL $9,002.34 | 1.2% | Player Rewards |
| 2028-06-07 | 12.3M PAL $9,002.34 | 1.2% | Player Rewards |
| 2028-07-07 | 12.3M PAL $9,002.34 | 1.2% | Player Rewards |
| 2028-08-07 | 12.3M PAL $9,002.34 | 1.2% | Player Rewards |
| 2028-09-07 | 12.3M PAL $9,002.34 | 1.2% | Player Rewards |
| 2028-10-07 | 12.3M PAL $9,002.34 | 1.2% | Player Rewards |
| 2028-11-07 | 12.3M PAL $9,002.34 | 1.2% | Player Rewards |
| 2028-12-07 | 12.3M PAL $9,002.34 | 1.2% | Player Rewards |
| 2029-01-07 | 12.3M PAL $9,002.34 | 1.2% | Player Rewards |
| Round | TGE Unlock | Jul 2025 | Oct 2025 | Jul 2026 | Jul 2027 | Jul 2030 |
|---|---|---|---|---|---|---|
| Player Rewards750M PAL | 0% |
Linear Unlock
21.31% - 159.84M PAL
Lock: 78.69%
|
||||
| Marketing155M PAL | 61.29% |
Vested at TGE
100% - 95M PAL
Lock: 0%
|
Linear Unlock
50% - 30M PAL
Lock: 50%
|
|||
| Liquidity65M PAL | 100% |
Vested at TGE
100% - 65M PAL
Lock: 0%
|
||||
| IDO20M PAL | 100% |
Vested at TGE
100% - 20M PAL
Lock: 0%
|
||||
| Patoshi Community Airdrop10M PAL | 100% |
Vested at TGE
100% - 10M PAL
Lock: 0%
|
||||
<a href="https://coinlaunch.space/projects/palio/" title="Palio AI (PAL)" target="_blank"><img src="https://coinlaunch.space/media/widgets/0/palio.png" width="224" alt="Palio AI (PAL)"></a>