Unibase is an AI memory layer that aims to solve the issue of chatbots "losing context" due to limited internal data storage. It features a pioneering Chrome extension that analyzes previous chatbot interactions and enriches new chats with that context. Unibase also builds its own AI agent trading terminal, letting users set tasks and a price for their execution, and AI agent developers to complete them and receive payment.
The platform’s $UB token is used to reward community and platform contributors, pay for platform services, and enable staking.
Please note that all information, including our ratings and reviews, is presented purely for educational purposes. CoinLaunch isn't a financial advisor and doesn't intend for the information to be perceived as investment advice or recommendations. Our project evaluation methodology encompasses 89+ distinct variables/metrics, refined over time through the team's rich 7-year experience.
| Date | Total Unlocked | % Max Supply | Allocations |
|---|---|---|---|
| 2026-08-12 | 303.45M UB $22,887,889.66 | 3.0% | 4 Rounds |
| 2026-09-12 | 303.45M UB $22,887,889.66 | 3.0% | 4 Rounds |
| 2026-10-12 | 303.45M UB $22,887,889.66 | 3.0% | 4 Rounds |
| 2026-11-12 | 303.45M UB $22,887,889.66 | 3.0% | 4 Rounds |
| 2026-12-12 | 303.45M UB $22,887,889.66 | 3.0% | 4 Rounds |
| 2027-01-12 | 303.45M UB $22,887,889.66 | 3.0% | 4 Rounds |
| 2027-02-12 | 303.45M UB $22,887,889.66 | 3.0% | 4 Rounds |
| 2027-03-12 | 303.45M UB $22,887,889.66 | 3.0% | 4 Rounds |
| 2027-04-12 | 303.45M UB $22,887,889.66 | 3.0% | 4 Rounds |
| 2027-05-12 | 303.45M UB $22,887,889.66 | 3.0% | 4 Rounds |
| 2027-06-12 | 303.45M UB $22,887,889.66 | 3.0% | 4 Rounds |
| 2027-07-12 | 303.45M UB $22,887,889.66 | 3.0% | 4 Rounds |
| 2027-08-12 | 303.45M UB $22,887,889.66 | 3.0% | 4 Rounds |
| 2027-09-12 | 303.45M UB $22,887,889.66 | 3.0% | 4 Rounds |
| 2027-10-12 | 303.45M UB $22,887,889.66 | 3.0% | 4 Rounds |
| Round | TGE Unlock | Sep 2025 | Oct 2025 | Jan 2026 | Mar 2026 | Jul 2026 | Feb 2028 |
|---|---|---|---|---|---|---|---|
| Community3.5B UB | 14.29% |
Vested at TGE
100% - 500M UB
Lock: 0%
|
Linear Unlock
34.48% - 1.03B UB
Lock: 65.52%
|
||||
| Ecosystem1B UB | 0% | Cliff 6 months |
Linear Unlock
20.83% - 208.33M UB
Lock: 79.17%
|
||||
| Treasury2B UB | 0% | Cliff 6 months |
Linear Unlock
20.83% - 416.67M UB
Lock: 79.17%
|
||||
| Team & Advisors1.8B UB | 0% | Cliff 6 months |
Linear Unlock
20.83% - 375M UB
Lock: 79.17%
|
||||
| Marketing1B UB | 42.50% |
Vested at TGE
100% - 425M UB
Lock: 0%
|
Linear Unlock
100% - 575M UB
Lock: 0%
|
||||
| Liquidity500M UB | 100% |
Vested at TGE
100% - 500M UB
Lock: 0%
|
|||||
| Binance Alpha200M UB | 100% |
Vested at TGE
100% - 200M UB
Lock: 0%
|
|||||
<a href="https://coinlaunch.space/projects/unibase/" title="Unibase (UB)" target="_blank"><img src="https://coinlaunch.space/media/widgets/0/unibase.png" width="224" alt="Unibase (UB)"></a>