Football.Fun is a Web3 platform developed by Sport.fun, where football player cards function like memecoins. Users open packs to build their squads, compete in tournaments, and trade player shares through a dynamic AMM-powered marketplace.
According to CoinLaunch research, Football.Fun has raised over $2M from Coinbase Ventures, 6th Man Ventures, Sfermion, and others. Additionally, the project plans to launch its token $FUN via ICO rounds on Kraken and Legion Launchpads.
Please be aware that all information, including our ratings and reviews, is presented purely for educational purposes. CoinLaunch doesnβt provide financial advice, nor does it intend for the information to be perceived as investment advice or recommendations. Our project evaluation methodology encompasses 89+ distinct variables/metrics, refined over time through the team's rich 7-year experience.
| Date | Total Unlocked | % Max Supply | Allocations |
|---|---|---|---|
| 2026-07-15 | 10.63M FUN $271,350.81 | 1.1% | 2 Rounds |
| 2026-08-15 | 4.38M FUN $111,732.69 | 0.44% | Community Incentives |
| 2026-09-15 | 4.38M FUN $111,732.69 | 0.44% | Community Incentives |
| 2026-10-15 | 4.38M FUN $111,732.69 | 0.44% | Community Incentives |
| 2026-11-15 | 4.38M FUN $111,732.69 | 0.44% | Community Incentives |
| 2026-12-15 | 4.38M FUN $111,732.69 | 0.44% | Community Incentives |
| 2027-01-15 | 4.38M FUN $111,732.69 | 0.44% | Community Incentives |
| 2027-02-15 | 4.38M FUN $111,732.69 | 0.44% | Community Incentives |
| 2027-03-15 | 4.38M FUN $111,732.69 | 0.44% | Community Incentives |
| 2027-04-15 | 4.38M FUN $111,732.69 | 0.44% | Community Incentives |
| 2027-05-15 | 4.38M FUN $111,732.69 | 0.44% | Community Incentives |
| 2027-06-15 | 4.38M FUN $111,732.69 | 0.44% | Community Incentives |
| 2027-07-15 | 4.38M FUN $111,732.69 | 0.44% | Community Incentives |
| 2027-08-15 | 4.38M FUN $111,732.69 | 0.44% | Community Incentives |
| 2027-09-15 | 4.38M FUN $111,732.69 | 0.44% | Community Incentives |
| Round | TGE Unlock | Jan 2026 | Feb 2026 | Jun 2026 | Jul 2026 | Jan 2030 |
|---|---|---|---|---|---|---|
| Genesis Airdrop40M FUN | 100% |
Vested at TGE
100% - 40M FUN
Lock: 0%
|
||||
| Community Incentives210M FUN | 0% | Cliff 1 month |
Linear Unlock
10.42% - 21.88M FUN
Lock: 89.58%
|
|||
| Public Sale75M FUN | 50% |
Vested at TGE
100% - 37.5M FUN
Lock: 0%
|
Linear Unlock
83.33% - 31.25M FUN
Lock: 16.67%
|
|||
| Untracked675M FUN | N/A | Data unavailable. Tokens may be unlocked at any moment. | ||||
<a href="https://coinlaunch.space/projects/football-fun/" title="Football.Fun (FUN)" target="_blank"><img src="https://coinlaunch.space/media/widgets/0/football-fun.png" width="224" alt="Football.Fun (FUN)"></a>