io.net is a decentralized AI computing and cloud platform that allows computing power providers to contribute to the network and receive rewards in $IO tokens while allowing machine learning startups to consume those resources.
It is powered by the native $IO token, which acts as a main currency for payments within the network, rewarding node runners, providing users with access to the platform’s DAO, staking and delegating the tokens to NoOps.
Since its inception in 2022, the company has managed to raise an impressive $40M from top-tier funds including Delphi Ventures, Multicoin Capital, and others, while achieving a $296M valuation.
Please note that all information, including our ratings and reviews, is presented purely for educational purposes. CoinLaunch isn't a financial advisor and doesn't intend for the information to be perceived as investment advice or recommendations. Our project evaluation methodology encompasses 89+ distinct variables/metrics, refined over time through the team's rich 7-year experience.
| Date | Total Unlocked | % Max Supply | Allocations |
|---|---|---|---|
| 2038-12-11 | 561.47K IO $103,209.97 | 0.070% | Community Rewards |
| 2039-01-11 | 555.74K IO $102,157.23 | 0.069% | Community Rewards |
| 2039-02-11 | 550.07K IO $101,115.23 | 0.069% | Community Rewards |
| 2039-03-11 | 544.46K IO $100,083.85 | 0.068% | Community Rewards |
| 2039-04-11 | 538.91K IO $99,063.00 | 0.067% | Community Rewards |
| 2039-05-11 | 533.41K IO $98,052.56 | 0.067% | Community Rewards |
| 2039-06-11 | 527.97K IO $97,052.42 | 0.066% | Community Rewards |
| 2039-07-11 | 522.59K IO $96,062.48 | 0.065% | Community Rewards |
| 2039-08-11 | 517.26K IO $95,082.65 | 0.065% | Community Rewards |
| 2039-09-11 | 511.98K IO $94,112.80 | 0.064% | Community Rewards |
| 2039-10-11 | 506.76K IO $93,152.85 | 0.063% | Community Rewards |
| 2039-11-11 | 501.59K IO $92,202.69 | 0.063% | Community Rewards |
| 2039-12-11 | 496.47K IO $91,262.23 | 0.062% | Community Rewards |
| 2040-01-11 | 491.41K IO $90,331.35 | 0.061% | Community Rewards |
| 2040-02-11 | 486.4K IO $89,409.97 | 0.061% | Community Rewards |
| Round | TGE Unlock | Jun 2024 | Jul 2025 | Jun 2026 | Jul 2027 | Jul 2028 | Jun 2044 |
|---|---|---|---|---|---|---|---|
| Community250M IO | 100% |
Vested at TGE
100% - 250M IO
Lock: 0%
|
|||||
| R&D and Ecosystem80M IO | 100% |
Vested at TGE
100% - 80M IO
Lock: 0%
|
|||||
| Early Backers: Seed62.5M IO | 0% | Cliff 1 year 1 month |
Linear Unlock
44% - 27.5M IO
Lock: 56.00%
|
||||
| Early Backers: Series A51M IO | 0% | Cliff 1 year 1 month |
Linear Unlock
44% - 22.44M IO
Lock: 56.00%
|
||||
| Initial Core Contributors56.5M IO | 0% | Cliff 1 year 1 month |
Linear Unlock
29.73% - 16.8M IO
Lock: 70.27%
|
||||
| Community Rewards300M IO | 0% |
Deflationary Unlock
23.83% - 71.48M IO
Lock: 76.17%
|
|||||
<a href="https://coinlaunch.space/projects/ionet/" title="io.net crypto network (IO)" target="_blank"><img src="https://coinlaunch.space/media/widgets/0/ionet.png" width="224" alt="io.net crypto network (IO)"></a>