Lumia is the worldβs first next-gen modular L2 designed to provide deep liquidity, unmatched capital efficiency, and essential infrastructure for the future of DeFi and specifically Real-World Assets (RWAs) using Decentralized Physical Infrastructure Networks (DePIN).
On February 26, 2024, Orion was rebranded to Lumia, introducing a new era of the liquidity layers. In 2020, Orion (previous name of Lumia) successfully raised $7.8M from its funding rounds.
On July 18, 2024, at 12:00 UTC, the Lumia project started its Node Sale with a $50M fundraising goal to revolutionize data availability and on-chain liquidity.
Please note that all information, including our ratings and reviews, is presented purely for educational purposes. CoinLaunch isn't a financial advisor and doesn't intend for the information to be perceived as investment advice or recommendations. Our project evaluation methodology encompasses 89+ distinct variables/metrics, refined over time through the team's rich 7-year experience.
| Date | Total Unlocked | % Max Supply | Allocations |
|---|---|---|---|
| 2026-07-18 | 5.34M LUMIA $662,722.64 | 2.2% | 2 Rounds |
| 2026-10-18 | 7.18M LUMIA $890,373.78 | 3.0% | 3 Rounds |
| 2027-01-18 | 3.51M LUMIA $435,071.49 | 1.5% | 2 Rounds |
| 2027-04-18 | 3.51M LUMIA $435,071.49 | 1.5% | 2 Rounds |
| 2027-07-18 | 3.51M LUMIA $435,071.49 | 1.5% | 2 Rounds |
| 2027-10-18 | 3.64M LUMIA $451,567.82 | 1.5% | 3 Rounds |
| 2028-01-18 | 1.81M LUMIA $223,916.67 | 0.76% | 2 Rounds |
| 2028-04-18 | 1.81M LUMIA $223,916.67 | 0.76% | 2 Rounds |
| 2028-07-18 | 1.81M LUMIA $223,916.67 | 0.76% | 2 Rounds |
| 2028-10-18 | 1.81M LUMIA $223,916.67 | 0.76% | 2 Rounds |
| 2029-01-18 | 1.81M LUMIA $223,916.67 | 0.76% | 2 Rounds |
| 2029-04-18 | 1.81M LUMIA $223,916.67 | 0.76% | 2 Rounds |
| 2029-07-18 | 1.81M LUMIA $223,916.67 | 0.76% | 2 Rounds |
| 2029-10-18 | 1.81M LUMIA $223,916.67 | 0.76% | 2 Rounds |
| 2030-01-18 | 1.81M LUMIA $223,916.67 | 0.76% | 2 Rounds |
| Round | TGE Unlock | Oct 2024 | Jan 2025 | Oct 2025 | Jun 2026 | Oct 2026 | Oct 2027 | Oct 2034 | Oct 2044 |
|---|---|---|---|---|---|---|---|---|---|
| Legacy Swap (ORN)92.63M LUMIA | 100% |
Vested at TGE
100% - 92.63M LUMIA
Lock: 0%
|
|||||||
| Node Rewards73.44M LUMIA | 12.50% |
Vested at TGE
100% - 9.18M LUMIA
Lock: 0%
|
Linear Unlock 1
100% - 27.54M LUMIA
Lock: 0%
|
Linear Unlock 2
60% - 11.02M LUMIA
Lock: 40%
|
Linear Unlock 3
0% - 0 LUMIA
Lock: 100%
|
Linear Unlock 4
0% - 0 LUMIA
Lock: 100%
|
|||
| Ecosystem Rewards72.82M LUMIA | 3.75% |
Vested at TGE
100% - 2.73M LUMIA
Lock: 0%
|
Linear Unlock 1
100% - 8.19M LUMIA
Lock: 0%
|
Linear Unlock 2
8.11% - 5.02M LUMIA
Lock: 91.89%
|
|||||
<a href="https://coinlaunch.space/projects/lumia/" title="Lumia (LUMIA)" target="_blank"><img src="https://coinlaunch.space/media/widgets/0/lumia.png" width="224" alt="Lumia (LUMIA)"></a>