Nexus Labs crypto is building a global internet supercomputer by linking distributed computing devices (from GPU farms to smartphones) into a unified, verifiable network. Powered by the Nexus zkVM, it connects available compute resources with proof of demand, allowing anyone to contribute computation and earn rewards.
Since December 1st, 2022, the project has successfully raised $27.2M across 2 funding rounds, including a $25M Series A Round led by Pantera Capital.
Please be aware that all information, including our ratings and reviews, is presented purely for educational purposes. CoinLaunch doesnβt provide financial advice, nor does it intend for the information to be perceived as investment advice or recommendations. Our project evaluation methodology encompasses 80+ distinct variables/metrics, refined over time through the team's rich 7-year experience.
| Date | Total Unlocked | % Max Supply | Allocations |
|---|---|---|---|
| 2027-05-20 | 13.2T NEX $23,496,000 | 13% | 2 Rounds |
| 2027-06-20 | 1.12T NEX $1,987,666.67 | 1.1% | 2 Rounds |
| 2027-07-20 | 1.12T NEX $1,987,666.67 | 1.1% | 2 Rounds |
| 2027-08-20 | 1.12T NEX $1,987,666.67 | 1.1% | 2 Rounds |
| 2027-09-20 | 1.12T NEX $1,987,666.67 | 1.1% | 2 Rounds |
| 2027-10-20 | 1.12T NEX $1,987,666.67 | 1.1% | 2 Rounds |
| 2027-11-20 | 1.12T NEX $1,987,666.67 | 1.1% | 2 Rounds |
| 2027-12-20 | 1.12T NEX $1,987,666.67 | 1.1% | 2 Rounds |
| 2028-01-20 | 1.12T NEX $1,987,666.67 | 1.1% | 2 Rounds |
| 2028-02-20 | 1.12T NEX $1,987,666.67 | 1.1% | 2 Rounds |
| 2028-03-20 | 1.12T NEX $1,987,666.67 | 1.1% | 2 Rounds |
| 2028-04-20 | 1.12T NEX $1,987,666.67 | 1.1% | 2 Rounds |
| 2028-05-20 | 1.12T NEX $1,987,666.67 | 1.1% | 2 Rounds |
| 2028-06-20 | 1.12T NEX $1,987,666.67 | 1.1% | 2 Rounds |
| 2028-07-20 | 1.12T NEX $1,987,666.67 | 1.1% | 2 Rounds |
| Round | TGE Unlock | May 2026 | Jul 2026 | May 2027 | Jun 2027 | May 2029 |
|---|---|---|---|---|---|---|
| Treasury60T NEX | 100% |
Vested at TGE
100% - 60T NEX
Lock: 0%
|
||||
| Team20T NEX | 33% | Cliff 1 year |
Batch
0% - 0 NEX
Lock: 100%
|
Linear Unlock
0% - 0 NEX
Lock: 100%
|
||
| Investors20T NEX | 33% | Cliff 1 year |
Batch
0% - 0 NEX
Lock: 100%
|
Linear Unlock
0% - 0 NEX
Lock: 100%
|
||
<a href="https://coinlaunch.space/projects/nexus-os/" title="Nexus OS (NEX)" target="_blank"><img src="https://coinlaunch.space/media/widgets/0/nexus-os.png" width="224" alt="Nexus OS (NEX)"></a>