Nibiru is a Layer 1 chain network and blockchain ecosystem built with the Cosmos SDK. The network provides users and developers with increased scalability and security through the implementation of an innovative WebAssembly smart contract (Wasm) mechanism. The entire ecosystem is powered by its native Nibiru token ($NIBI), serving as the means for security and operability within the network.
Since its inception in 2022, Nibiru Chain has managed to secure over $8.5M from the leading funds including HashKey Capital, NGC Ventures and others.
Please note that all information, including our ratings and reviews, is presented purely for educational purposes. CoinLaunch isn't a financial advisor and doesn't intend for the information to be perceived as investment advice or recommendations. Our project evaluation methodology encompasses 89+ distinct variables/metrics, refined over time through the team's rich 7-year experience.
| Date | Total Unlocked | % Max Supply | Allocations |
|---|---|---|---|
| 2026-12-01 | 87.25K NIBI $135.06 | 0.0058% | Investors (Seed) |
| 2026-12-02 | 87.25K NIBI $135.06 | 0.0058% | Investors (Seed) |
| 2026-12-03 | 87.25K NIBI $135.06 | 0.0058% | Investors (Seed) |
| 2026-12-04 | 87.25K NIBI $135.06 | 0.0058% | Investors (Seed) |
| 2026-12-05 | 87.25K NIBI $135.06 | 0.0058% | Investors (Seed) |
| 2026-12-06 | 87.25K NIBI $135.06 | 0.0058% | Investors (Seed) |
| 2026-12-07 | 87.25K NIBI $135.06 | 0.0058% | Investors (Seed) |
| 2026-12-08 | 87.25K NIBI $135.06 | 0.0058% | Investors (Seed) |
| 2026-12-09 | 87.25K NIBI $135.06 | 0.0058% | Investors (Seed) |
| 2026-12-10 | 87.25K NIBI $135.06 | 0.0058% | Investors (Seed) |
| 2026-12-11 | 87.25K NIBI $135.06 | 0.0058% | Investors (Seed) |
| 2026-12-12 | 22.12M NIBI $34,239.22 | 1.5% | 3 Rounds |
| 2026-12-13 | 87.25K NIBI $135.06 | 0.0058% | Investors (Seed) |
| 2026-12-14 | 87.25K NIBI $135.06 | 0.0058% | Investors (Seed) |
| 2026-12-15 | 87.25K NIBI $135.06 | 0.0058% | Investors (Seed) |
| Round | TGE Unlock | Mar 2024 | Nov 2024 | Mar 2025 | Jun 2025 | Jun 2026 | Nov 2027 | Mar 2028 |
|---|---|---|---|---|---|---|---|---|
| Public Sale120M NIBI | 10% |
Vested at TGE
100% - 12M NIBI
Lock: 0%
|
Linear Unlock
100.00% - 108M NIBI
Lock: 0.00%
|
|||||
| Investors (Seed)127.5M NIBI | 25% | Cliff 7 months |
Batch
100% - 31.88M NIBI
Lock: 0%
|
Linear Unlock
52.19% - 49.91M NIBI
Lock: 47.81%
|
||||
| Investors (Post-seed)123M NIBI | 25% | Cliff 1 year |
Batch
100% - 30.75M NIBI
Lock: 0%
|
Linear Unlock
33.33% - 30.75M NIBI
Lock: 66.67%
|
||||
| Core Contributors229.5M NIBI | 25% | Cliff 1 year |
Batch
100% - 57.38M NIBI
Lock: 0%
|
Linear Unlock
33.33% - 57.38M NIBI
Lock: 66.67%
|
||||
| Untracked900M NIBI | N/A | Data unavailable. Tokens may be unlocked at any moment. | ||||||
<a href="https://coinlaunch.space/projects/nibiru-chain/" title="Nibiru Chain (NIBI)" target="_blank"><img src="https://coinlaunch.space/media/widgets/0/nibiru-chain.png" width="224" alt="Nibiru Chain (NIBI)"></a>