Polyhedra Network is a blockchain infrastructure provider powered by the Zero-knowledge Proof technology. It facilitates communication between various L1 and L2 networks, leveraging a LayerZero interoperability protocol, to foster scalability and privacy.
Recognizing the potential of blockchain interoperability and the pivotal role played by Polyhedra crypto platform in the industry, top-tier funds such as Polychain, Hashkey, Binance Labs, and others, collectively invested over $45 million in the company.
Please note that all information, including our ratings and reviews, is presented purely for educational purposes. CoinLaunch isn't a financial advisor and doesn't intend for the information to be perceived as investment advice or recommendations. Our project evaluation methodology encompasses 89+ distinct variables/metrics, refined over time through the team's rich 7-year experience.
| Date | Total Unlocked | % Max Supply | Allocations |
|---|---|---|---|
| 2026-09-19 | 29.2M ZKJ $170,230.90 | 2.9% | 5 Rounds |
| 2026-10-19 | 29.2M ZKJ $170,230.90 | 2.9% | 5 Rounds |
| 2026-11-19 | 29.2M ZKJ $170,230.90 | 2.9% | 5 Rounds |
| 2026-12-19 | 29.2M ZKJ $170,230.90 | 2.9% | 5 Rounds |
| 2027-01-19 | 29.2M ZKJ $170,230.90 | 2.9% | 5 Rounds |
| 2027-02-19 | 29.2M ZKJ $170,230.90 | 2.9% | 5 Rounds |
| 2027-03-19 | 29.2M ZKJ $170,230.90 | 2.9% | 5 Rounds |
| 2027-04-19 | 12.44M ZKJ $72,533.82 | 1.2% | 2 Rounds |
| 2027-05-19 | 12.44M ZKJ $72,533.82 | 1.2% | 2 Rounds |
| 2027-06-19 | 12.44M ZKJ $72,533.82 | 1.2% | 2 Rounds |
| 2027-07-19 | 12.44M ZKJ $72,533.82 | 1.2% | 2 Rounds |
| 2027-08-19 | 12.44M ZKJ $72,533.82 | 1.2% | 2 Rounds |
| 2027-09-19 | 12.44M ZKJ $72,533.82 | 1.2% | 2 Rounds |
| 2027-10-19 | 12.44M ZKJ $72,533.82 | 1.2% | 2 Rounds |
| 2027-11-19 | 12.44M ZKJ $72,533.82 | 1.2% | 2 Rounds |
| Round | TGE Unlock | Mar 2024 | Apr 2024 | Mar 2026 | Apr 2026 | Aug 2026 | Mar 2027 | Mar 2028 | Mar 2030 |
|---|---|---|---|---|---|---|---|---|---|
| Community, airdrop, and other activities150M ZKJ | 0% |
Linear Unlock
81.08% - 121.62M ZKJ
Lock: 18.92%
|
|||||||
| Ecosystem and network incentives320M ZKJ | 0% |
Linear Unlock
81.08% - 259.46M ZKJ
Lock: 18.92%
|
|||||||
| Foundation reserves150M ZKJ | 0% |
Linear Unlock
81.08% - 121.62M ZKJ
Lock: 18.92%
|
|||||||
| Token purchasers (Pre-TGE round)20M ZKJ | 0% | Cliff 1 month |
Linear Unlock
100% - 20M ZKJ
Lock: 0%
|
||||||
| Token purchasers (Private sale rounds)260M ZKJ | 0% | Cliff 2 years |
Linear Unlock
24% - 62.4M ZKJ
Lock: 76%
|
||||||
| Core contributors100M ZKJ | 0% | Cliff 2 years |
Linear Unlock
12.24% - 12.24M ZKJ
Lock: 87.76%
|
||||||
<a href="https://coinlaunch.space/projects/polyhedra-network/" title="Polyhedra Network (ZKJ)" target="_blank"><img src="https://coinlaunch.space/media/widgets/0/polyhedra-network.png" width="224" alt="Polyhedra Network (ZKJ)"></a>