The Sophon chain is a consumer-centric modular L2 network being a part of zkSync’s Elastic chain. It focuses on the improvement of user experience on its chain by offering all the classic benefits of ZK-powered rollups such as L1-level security and big scalability with advanced ZK Stack features like paymaster or native Ethereum account abstraction compatibility.
Since its foundation in 2023, the company has managed to raise over $71.69M in private and public funding from both prominent crypto funds like Binance Labs and The Spartan Group and launchpads such as Impossible Finance.
Please be aware that all information, including our ratings and reviews, is presented purely for educational purposes. CoinLaunch doesn’t provide financial advice, nor does it intend for the information to be perceived as investment advice or recommendations. Our project evaluation methodology encompasses 80+ distinct variables/metrics, refined over time through the team's rich 7-year experience.
| Date | Total Unlocked | % Max Supply | Allocations |
|---|---|---|---|
| 2026-06-28 | 164.7M SOPH $866,069.81 | 1.6% | 3 Rounds |
| 2026-07-28 | 164.7M SOPH $866,069.81 | 1.6% | 3 Rounds |
| 2026-08-28 | 164.7M SOPH $866,069.81 | 1.6% | 3 Rounds |
| 2026-09-28 | 164.7M SOPH $866,069.81 | 1.6% | 3 Rounds |
| 2026-10-28 | 164.7M SOPH $866,069.81 | 1.6% | 3 Rounds |
| 2026-11-28 | 164.7M SOPH $866,069.81 | 1.6% | 3 Rounds |
| 2026-12-28 | 164.7M SOPH $866,069.81 | 1.6% | 3 Rounds |
| 2027-01-28 | 164.7M SOPH $866,069.81 | 1.6% | 3 Rounds |
| 2027-02-28 | 164.7M SOPH $866,069.81 | 1.6% | 3 Rounds |
| 2027-03-28 | 164.7M SOPH $866,069.81 | 1.6% | 3 Rounds |
| 2027-04-28 | 164.7M SOPH $866,069.81 | 1.6% | 3 Rounds |
| 2027-05-28 | 164.7M SOPH $866,069.81 | 1.6% | 3 Rounds |
| 2027-06-28 | 164.7M SOPH $866,069.81 | 1.6% | 3 Rounds |
| 2027-07-28 | 164.7M SOPH $866,069.81 | 1.6% | 3 Rounds |
| 2027-08-28 | 164.7M SOPH $866,069.81 | 1.6% | 3 Rounds |
| Round | TGE Unlock | May 2025 | Jun 2025 | Nov 2025 | May 2026 | Jun 2026 | May 2028 | May 2029 | May 2030 |
|---|---|---|---|---|---|---|---|---|---|
| Initial Airdrop900M SOPH | 100% |
Vested at TGE
100% - 900M SOPH
Lock: 0%
|
|||||||
| Ecosystem Reserve2.6B SOPH | 42% |
Vested at TGE
100% - 1.09B SOPH
Lock: 0%
|
Linear Unlock
20% - 301.6M SOPH
Lock: 80%
|
||||||
| Post Mainnet Liquidity Mining200M SOPH | 0% | Cliff 6 months |
Linear Unlock
100% - 200M SOPH
Lock: 0%
|
||||||
| Seed Investors1.8B SOPH | 0% | Cliff 1 year |
Linear Unlock
4% - 72M SOPH
Lock: 96%
|
||||||
| Core Contributors2.5B SOPH | 0% | Cliff 1 year |
Linear Unlock
2.70% - 67.57M SOPH
Lock: 97.30%
|
||||||
| Untracked2B SOPH | N/A | Data unavailable. Tokens may be unlocked at any moment. | |||||||
<a href="https://coinlaunch.space/projects/sophon/" title="Sophon Chain (SOPH)" target="_blank"><img src="https://coinlaunch.space/media/widgets/0/sophon.png" width="224" alt="Sophon Chain (SOPH)"></a>