Story protocol is a fully compatible Layer 1 network built with the Cosmos SDK that aims to bring intellectual property markets into the Web3 industry. It enables users to acquire, store, and monetize their intellectual property assets in a simpler, cheaper, and faster way compared to traditional institutions.
Since its inception in 2021, the Story Foundation has raised over $134.3M from Andreessen Horowitz (a16z), Polychain Capital, and other prominent investors.
Please be aware that all information, including our ratings and reviews, is presented purely for educational purposes. CoinLaunch doesnβt provide financial advice, nor does it intend for the information to be perceived as investment advice or recommendations. Our project evaluation methodology encompasses 80+ distinct variables/metrics, refined over time through the team's rich 7-year experience.
| Date | Total Unlocked | % Max Supply | Allocations |
|---|---|---|---|
| 2026-03-05 | 672.87K IP $266,996.47 | 0.067% | 3 Rounds |
| 2026-03-04 | 672.87K IP $266,996.47 | 0.067% | 3 Rounds |
| 2026-03-03 | 672.87K IP $266,996.47 | 0.067% | 3 Rounds |
| 2026-03-02 | 672.87K IP $266,996.47 | 0.067% | 3 Rounds |
| 2026-03-01 | 672.87K IP $266,996.47 | 0.067% | 3 Rounds |
| 2026-02-28 | 672.87K IP $266,996.47 | 0.067% | 3 Rounds |
| 2026-02-27 | 672.87K IP $266,996.47 | 0.067% | 3 Rounds |
| 2026-02-26 | 672.87K IP $266,996.47 | 0.067% | 3 Rounds |
| 2026-02-25 | 672.87K IP $266,996.47 | 0.067% | 3 Rounds |
| 2026-02-24 | 672.87K IP $266,996.47 | 0.067% | 3 Rounds |
| 2026-02-23 | 672.87K IP $266,996.47 | 0.067% | 3 Rounds |
| 2026-02-22 | 672.87K IP $266,996.47 | 0.067% | 3 Rounds |
| 2026-02-21 | 672.87K IP $266,996.47 | 0.067% | 3 Rounds |
| 2026-02-20 | 672.87K IP $266,996.47 | 0.067% | 3 Rounds |
| 2026-02-19 | 672.87K IP $266,996.47 | 0.067% | 3 Rounds |
| Round | TGE Unlock | Feb 2025 | Feb 2026 | Jun 2026 | Feb 2028 | Feb 2029 |
|---|---|---|---|---|---|---|
| Initial Incentives100M IP | 100% |
Vested at TGE
100% - 100M IP
Lock: 0%
|
||||
| Initial Foundation50M IP | 100% |
Vested at TGE
100% - 50M IP
Lock: 0%
|
||||
| Ecosystem & Community384M IP | 26% |
Vested at TGE
100% - 99.84M IP
Lock: 0%
|
Linear Unlock
32.51% - 92.39M IP
Lock: 67.49%
|
|||
| Core Contributors200M IP | 0% | Cliff 1 year |
Batch
0% - 0 IP
Lock: 0%
|
Linear Unlock
10.04% - 20.07M IP
Lock: 89.96%
|
||
| Early Backers216M IP | 0% | Cliff 1 year |
Batch
0% - 0 IP
Lock: 0%
|
Linear Unlock
15.07% - 32.55M IP
Lock: 84.93%
|
||
| Untracked50M IP | N/A | Data unavailable. Tokens may be unlocked at any moment. | ||||
<a href="https://coinlaunch.space/projects/story-protocol/" title="Story Protocol (IP)" target="_blank"><img src="https://coinlaunch.space/media/widgets/0/story-protocol.png" width="224" alt="Story Protocol (IP)"></a>