Treehouse Finance is a DeFi restaking protocol that delivers fixed-income solutions. It features a unique tool called Decentralized Offered Rates (DOR), a benchmark designed to provide clear and accurate interest rates for decentralized applications. The platform offers staking with an APY, along with a points system that could potentially be converted into an airdrop.
The project raised $20.4M from YZi Labs, Mirana Ventures, Lightspeed Venture Partners, and others.
Please note that all information, including our ratings and reviews, is presented purely for educational purposes. CoinLaunch isn't a financial advisor and doesn't intend for the information to be perceived as investment advice or recommendations. Our project evaluation methodology encompasses 89+ distinct variables/metrics, refined over time through the team's rich 7-year experience.
| Date | Total Unlocked | % Max Supply | Allocations |
|---|---|---|---|
| 2026-07-29 | 14.58M TREE $628,327.29 | 1.5% | 3 Rounds |
| 2026-08-29 | 14.58M TREE $628,327.29 | 1.5% | 3 Rounds |
| 2026-09-29 | 14.58M TREE $628,327.29 | 1.5% | 3 Rounds |
| 2026-10-29 | 14.58M TREE $628,327.29 | 1.5% | 3 Rounds |
| 2026-11-29 | 14.58M TREE $628,327.29 | 1.5% | 3 Rounds |
| 2026-12-29 | 14.58M TREE $628,327.29 | 1.5% | 3 Rounds |
| 2027-01-29 | 14.58M TREE $628,327.29 | 1.5% | 3 Rounds |
| 2027-03-01 | 14.58M TREE $628,327.29 | 1.5% | 3 Rounds |
| 2027-04-01 | 14.58M TREE $628,327.29 | 1.5% | 3 Rounds |
| 2027-05-01 | 14.58M TREE $628,327.29 | 1.5% | 3 Rounds |
| 2027-06-01 | 14.58M TREE $628,327.29 | 1.5% | 3 Rounds |
| 2027-07-01 | 14.58M TREE $628,327.29 | 1.5% | 3 Rounds |
| 2027-08-01 | 14.58M TREE $628,327.29 | 1.5% | 3 Rounds |
| 2027-09-01 | 14.58M TREE $628,327.29 | 1.5% | 3 Rounds |
| 2027-10-01 | 14.58M TREE $628,327.29 | 1.5% | 3 Rounds |
| Round | TGE Unlock | Jul 2025 | Jun 2026 | Jul 2026 | Jun 2028 |
|---|---|---|---|---|---|
| Community Airdrop100M TREE | 100% |
Vested at TGE
100% - 100M TREE
Lock: 0%
|
|||
| Exchange Partnerships37.5M TREE | 100% |
Vested at TGE
100% - 37.5M TREE
Lock: 0%
|
|||
| Liquidity Provision30M TREE | 100% |
Vested at TGE
100% - 30M TREE
Lock: 0%
|
|||
| Strategic Investors175M TREE | 0% | Cliff 1 year |
Linear Unlock
0% - 0 TREE
Lock: 100%
|
||
| Team125M TREE | 0% | Cliff 1 year |
Linear Unlock
0% - 0 TREE
Lock: 100%
|
||
| Core Contributors50M TREE | 0% | Cliff 1 year |
Linear Unlock
0% - 0 TREE
Lock: 100%
|
||
| Untracked482.5M TREE | N/A | Data unavailable. Tokens may be unlocked at any moment. | |||
<a href="https://coinlaunch.space/projects/treehouse-finance/" title="Treehouse Finance (TREE)" target="_blank"><img src="https://coinlaunch.space/media/widgets/0/treehouse-finance.png" width="224" alt="Treehouse Finance (TREE)"></a>