Ethena is a derivative infrastructure provider designed to revolutionize Ethereum into the first crypto-native yield. It utilizes complex hedging techniques to bolster the liquidity of its stablecoin without reliance on the banking system.
The company’s ambition towards independence from the banking financial system has stirred up a lot of speculative rumors about the project among the investors and crypto community. In turn, the project concept and its initial idea got strong support from Arthur Hayes in his essay series called “Dust on Crust”.
Over the past year, Ethena Labs hosted several funding rounds, raising over $20.5M from tier 1 funds, such as Binance Labs, Dragonfly and others.
Please note that all information, including our ratings and reviews, is presented purely for educational purposes. CoinLaunch isn't a financial advisor and doesn't intend for the information to be perceived as investment advice or recommendations. Our project evaluation methodology encompasses 89+ distinct variables/metrics, refined over time through the team's rich 7-year experience.
| Date | Total Unlocked | % Max Supply | Allocations |
|---|---|---|---|
| 2026-07-02 | 171.88M ENA $15,668,125 | 1.1% | 2 Rounds |
| 2026-08-02 | 171.88M ENA $15,668,125 | 1.1% | 2 Rounds |
| 2026-09-02 | 171.88M ENA $15,668,125 | 1.1% | 2 Rounds |
| 2026-10-02 | 171.88M ENA $15,668,125 | 1.1% | 2 Rounds |
| 2026-11-02 | 171.88M ENA $15,668,125 | 1.1% | 2 Rounds |
| 2026-12-02 | 171.88M ENA $15,668,125 | 1.1% | 2 Rounds |
| 2027-01-02 | 171.88M ENA $15,668,125 | 1.1% | 2 Rounds |
| 2027-02-02 | 171.88M ENA $15,668,125 | 1.1% | 2 Rounds |
| 2027-03-02 | 171.88M ENA $15,668,125 | 1.1% | 2 Rounds |
| 2027-04-02 | 171.88M ENA $15,668,125 | 1.1% | 2 Rounds |
| 2027-05-02 | 171.88M ENA $15,668,125 | 1.1% | 2 Rounds |
| 2027-06-02 | 171.88M ENA $15,668,125 | 1.1% | 2 Rounds |
| 2027-07-02 | 171.88M ENA $15,668,125 | 1.1% | 2 Rounds |
| 2027-08-02 | 171.88M ENA $15,668,125 | 1.1% | 2 Rounds |
| 2027-09-02 | 171.88M ENA $15,668,125 | 1.1% | 2 Rounds |
| Round | TGE Unlock | Apr 2024 | Apr 2025 | May 2025 | Jun 2026 | Apr 2028 |
|---|---|---|---|---|---|---|
| Airdrop Season 1750M ENA | 100% |
Vested at TGE
100% - 750M ENA
Lock: 0%
|
||||
| Core Contributors4.5B ENA | 25% | Cliff 1 year |
Batch
100% - 1.13B ENA
Lock: 0%
|
Linear Unlock
38.89% - 1.31B ENA
Lock: 61.11%
|
||
| Investors3.75B ENA | 25% | Cliff 1 year |
Batch
100% - 937.5M ENA
Lock: 0%
|
Linear Unlock
38.89% - 1.09B ENA
Lock: 61.11%
|
||
| Untracked6B ENA | N/A | Data unavailable. Tokens may be unlocked at any moment. | ||||
<a href="https://coinlaunch.space/projects/ethena/" title="Ethena (ENA)" target="_blank"><img src="https://coinlaunch.space/media/widgets/0/ethena.png" width="224" alt="Ethena (ENA)"></a>