pumpBTC is a liquid Bitcoin restaking protocol with over $500M in TVL. It allows users to earn yield from Babylon Labs restaking while maintaining liquid funds in their wallet across Ethereum, BSC, Base, and 4 other networks.
$PUMP is a native token of the platform used for governance and rewarding active community members.
Since its inception in 2024, it has managed to raise over $10M from Mirana Ventures, Mantle, and others.
Please note that all information, including our ratings and reviews, is presented purely for educational purposes. CoinLaunch isn't a financial advisor and doesn't intend for the information to be perceived as investment advice or recommendations. Our project evaluation methodology encompasses 89+ distinct variables/metrics, refined over time through the team's rich 7-year experience
| Date | Total Unlocked | % Max Supply | Allocations |
|---|---|---|---|
| 2026-07-01 | 17.64M PUMP $153,311.05 | 1.8% | 3 Rounds |
| 2026-08-01 | 17.64M PUMP $153,311.05 | 1.8% | 3 Rounds |
| 2026-09-01 | 17.64M PUMP $153,311.05 | 1.8% | 3 Rounds |
| 2026-10-01 | 17.64M PUMP $153,311.05 | 1.8% | 3 Rounds |
| 2026-11-01 | 17.64M PUMP $153,311.05 | 1.8% | 3 Rounds |
| 2026-12-01 | 17.64M PUMP $153,311.05 | 1.8% | 3 Rounds |
| 2027-01-01 | 17.64M PUMP $153,311.05 | 1.8% | 3 Rounds |
| 2027-02-01 | 17.64M PUMP $153,311.05 | 1.8% | 3 Rounds |
| 2027-03-01 | 17.64M PUMP $153,311.05 | 1.8% | 3 Rounds |
| 2027-04-01 | 17.64M PUMP $153,311.05 | 1.8% | 3 Rounds |
| 2027-05-01 | 17.64M PUMP $153,311.05 | 1.8% | 3 Rounds |
| 2027-06-01 | 17.64M PUMP $153,311.05 | 1.8% | 3 Rounds |
| 2027-07-01 | 17.64M PUMP $153,311.05 | 1.8% | 3 Rounds |
| 2027-08-01 | 17.64M PUMP $153,311.05 | 1.8% | 3 Rounds |
| 2027-09-01 | 17.64M PUMP $153,311.05 | 1.8% | 3 Rounds |
| Round | TGE Unlock | Apr 2025 | May 2025 | Apr 2026 | Jun 2026 | Mar 2029 | Apr 2029 |
|---|---|---|---|---|---|---|---|
| Community Ecosystem & Protocol Development380M PUMP | 15.79% |
Vested at TGE
100% - 60M PUMP
Lock: 0%
|
Linear Unlock
29.17% - 93.33M PUMP
Lock: 70.83%
|
||||
| Investors200M PUMP | 0% | Cliff 1 year |
Linear Unlock
8.33% - 16.67M PUMP
Lock: 91.67%
|
||||
| Contributors195M PUMP | 0% | Cliff 1 year |
Linear Unlock
8.33% - 16.25M PUMP
Lock: 91.67%
|
||||
| Initial $PUMP Claim90M PUMP | 100% |
Vested at TGE
100% - 90M PUMP
Lock: 0%
|
|||||
| Liquidity35M PUMP | 100% |
Vested at TGE
100% - 35M PUMP
Lock: 0%
|
|||||
| Marketing50M PUMP | 100% |
Vested at TGE
100% - 50M PUMP
Lock: 0%
|
|||||
| IDO50M PUMP | 100% |
Vested at TGE
100% - 50M PUMP
Lock: 0%
|
|||||
<a href="https://coinlaunch.space/projects/pumpbtc/" title="pumpBTC (PUMP)" target="_blank"><img src="https://coinlaunch.space/media/widgets/0/pumpbtc.png" width="224" alt="pumpBTC (PUMP)"></a>