pumpBTC is a liquid Bitcoin restaking protocol with over $500M in TVL. It allows users to earn yield from Babylon Labs restaking while maintaining liquid funds in their wallet across Ethereum, BSC, Base, and 4 other networks.
$PUMP is a native token of the platform used for governance and rewarding active community members.
Since its inception in 2024, it has managed to raise over $10M from Mirana Ventures, Mantle, and others.
Please note that all information, including our ratings and reviews, is presented purely for educational purposes. CoinLaunch isn't a financial advisor and doesn't intend for the information to be perceived as investment advice or recommendations. Our project evaluation methodology encompasses 89+ distinct variables/metrics, refined over time through the team's rich 7-year experience
| Date | Total Unlocked | % Max Supply | Allocations |
|---|---|---|---|
| 2026-10-01 | 17.64M PUMP $150.87K | 1.8% | 3 Rounds |
| 2026-09-01 | 17.64M PUMP $150.87K | 1.8% | 3 Rounds |
| 2026-08-01 | 17.64M PUMP $150.87K | 1.8% | 3 Rounds |
| 2026-07-01 | 17.64M PUMP $150.87K | 1.8% | 3 Rounds |
| 2026-06-01 | 17.64M PUMP $150.87K | 1.8% | 3 Rounds |
| 2026-05-01 | 17.64M PUMP $150.87K | 1.8% | 3 Rounds |
| 2026-04-01 | 17.64M PUMP $150.87K | 1.8% | 3 Rounds |
| 2026-03-01 | 6.67M PUMP $57.02K | 0.67% | Community Ecosystem & Protocol Development |
| 2026-02-01 | 6.67M PUMP $57.02K | 0.67% | Community Ecosystem & Protocol Development |
| 2026-01-01 | 6.67M PUMP $57.02K | 0.67% | Community Ecosystem & Protocol Development |
| 2025-12-01 | 6.67M PUMP $57.02K | 0.67% | Community Ecosystem & Protocol Development |
| 2025-11-01 | 6.67M PUMP $57.02K | 0.67% | Community Ecosystem & Protocol Development |
| 2025-10-01 | 6.67M PUMP $57.02K | 0.67% | Community Ecosystem & Protocol Development |
| 2025-09-01 | 6.67M PUMP $57.02K | 0.67% | Community Ecosystem & Protocol Development |
| 2025-08-01 | 6.67M PUMP $57.02K | 0.67% | Community Ecosystem & Protocol Development |
| Round | TGE Unlock | 01 Avr, 25 | 01 mai, 25 | 01 Avr | 02 Oct | 01 Mars, 29 | 01 Avr, 29 |
|---|---|---|---|---|---|---|---|
| Community Ecosystem & Protocol Development380M PUMP | 15.79% |
Vested at TGE - 15.79%
100% - 60M PUMP
|
Linear Unlock - 84.21%
37.50% - 120M PUMP
Lock: 62.50%
|
||||
| Investors200M PUMP | 0% | Cliff 1 year |
Linear Unlock - 100%
19.44% - 38.89M PUMP
Lock: 80.56%
|
||||
| Contributors195M PUMP | 0% | Cliff 1 year |
Linear Unlock - 100%
19.44% - 37.92M PUMP
Lock: 80.56%
|
||||
| Initial $PUMP Claim90M PUMP | 100% |
Vested at TGE - 100%
100% - 90M PUMP
|
|||||
| Liquidity35M PUMP | 100% |
Vested at TGE - 100%
100% - 35M PUMP
|
|||||
| Marketing50M PUMP | 100% |
Vested at TGE - 100%
100% - 50M PUMP
|
|||||
| IDO50M PUMP | 100% |
Vested at TGE - 100%
100% - 50M PUMP
|
|||||
<a href="https://coinlaunch.space/projects/pumpbtc/" title="pumpBTC (PUMP)" target="_blank"><img src="https://coinlaunch.space/media/widgets/0/pumpbtc.png" width="224" alt="pumpBTC (PUMP)"></a>