Unitas Labs is a stablecoin protocol powered by the LP delta-neutral arbitrage engine on Solana. It allows users to swap and use across multiple DeFi assets its overcollaterlized $USDu stablecoin or minth yield bearing sUSDu. It uses the same delta-neutral approach as with Ethena but depositing funds into Jupiter Liquidity Provider instead of Ethereum staking.
$UP is a native token of the platform which is used for governance and revenuesharing by staking.
According to the CoinLaunch team research, the platform doesn’t have any private funding rounds. However, on March 13, 2026, the Binance Wallet announced an $UP IDO.
Please note that all information, including our ratings and reviews, is presented purely for educational purposes. CoinLaunch isn't a financial advisor and doesn't intend for the information to be perceived as investment advice or recommendations. Our project evaluation methodology encompasses 89+ distinct variables/metrics, refined over time through the team's rich 7-year experience.
| Date | Total Unlocked | % Max Supply | Allocations |
|---|---|---|---|
| 2026-08-13 | 9.38M UP $3,092,887.50 | 0.94% | Ecosystem & Community |
| 2026-09-13 | 27.38M UP $9,031,231.50 | 2.7% | 2 Rounds |
| 2026-10-13 | 9.38M UP $3,092,887.50 | 0.94% | Ecosystem & Community |
| 2026-11-13 | 9.38M UP $3,092,887.50 | 0.94% | Ecosystem & Community |
| 2026-12-13 | 9.38M UP $3,092,887.50 | 0.94% | Ecosystem & Community |
| 2027-01-13 | 9.38M UP $3,092,887.50 | 0.94% | Ecosystem & Community |
| 2027-02-13 | 9.38M UP $3,092,887.50 | 0.94% | Ecosystem & Community |
| 2027-03-13 | 22.71M UP $7,491,660.83 | 2.3% | 3 Rounds |
| 2027-04-13 | 22.71M UP $7,491,660.83 | 2.3% | 3 Rounds |
| 2027-05-13 | 22.71M UP $7,491,660.83 | 2.3% | 3 Rounds |
| 2027-06-13 | 22.71M UP $7,491,660.83 | 2.3% | 3 Rounds |
| 2027-07-13 | 22.71M UP $7,491,660.83 | 2.3% | 3 Rounds |
| 2027-08-13 | 22.71M UP $7,491,660.83 | 2.3% | 3 Rounds |
| 2027-09-13 | 22.71M UP $7,491,660.83 | 2.3% | 3 Rounds |
| 2027-10-13 | 22.71M UP $7,491,660.83 | 2.3% | 3 Rounds |
| Round | TGE Unlock | Mar 2026 | Apr 2026 | Jul 2026 | Sep 2026 | Mar 2027 | Feb 2029 | Feb 2030 | Mar 2030 |
|---|---|---|---|---|---|---|---|---|---|
| Liquidity & Exchange Programs180M UP | 100% |
Vested at TGE
100% - 162M UP
Lock: 0%
|
Batch
0% - 0 UP
Lock: 100%
|
||||||
| Ecosystem & Community450M UP | 0% | Cliff 1 month |
Linear Unlock
8.33% - 37.5M UP
Lock: 91.67%
|
||||||
| Investors220M UP | 0% | Cliff 1 year |
Linear Unlock
0% - 0 UP
Lock: 100%
|
||||||
| Team & Advisors150M UP | 0% | Cliff 1 year |
Linear Unlock
0% - 0 UP
Lock: 100%
|
||||||
<a href="https://coinlaunch.space/projects/unitas-labs/" title="Unitas Labs (UP)" target="_blank"><img src="https://coinlaunch.space/media/widgets/0/unitas-labs.png" width="224" alt="Unitas Labs (UP)"></a>