Hyperliquid is a leading by revenue perpetual DEX and one of the largest by TVL L1 network designed to bring the open financial system on-chain. It consists of two separate modules of Hyperliquid L1 network HyperCore and HyperEVM, where the first executes orders mainly for its perp DEX and the second part for establishing DeFi ecosystem within its chain for EVM users.
$HYPE is a native token of the platform, powering its PoS consensus mechanism and governance. Its holders also benefit from regular $HYPE burns, fueled by a significant portion of Hyperliquid revenue.
The project didn’t publicly disclose its private investment rounds, however, the protocol boasts over $600M in cumulative revenue, currently making it one of the richest projects in the industry.
Please note that all information, including our ratings and reviews, is presented purely for educational purposes. CoinLaunch isn't a financial advisor and doesn't intend for the information to be perceived as investment advice or recommendations. Our project evaluation methodology encompasses 89+ distinct variables/metrics, refined over time through the team's rich 7-year experience.
| Date | Total Unlocked | % Max Supply | Allocations |
|---|---|---|---|
| 2026-07-01 | 6.43M HYPE $407,880,540.54 | 0.64% | Core Contributors |
| 2026-08-01 | 6.43M HYPE $407,880,540.54 | 0.64% | Core Contributors |
| 2026-09-01 | 6.43M HYPE $407,880,540.54 | 0.64% | Core Contributors |
| 2026-10-01 | 6.43M HYPE $407,880,540.54 | 0.64% | Core Contributors |
| 2026-11-01 | 6.43M HYPE $407,880,540.54 | 0.64% | Core Contributors |
| 2026-12-01 | 6.43M HYPE $407,880,540.54 | 0.64% | Core Contributors |
| 2027-01-01 | 6.43M HYPE $407,880,540.54 | 0.64% | Core Contributors |
| 2027-02-01 | 6.43M HYPE $407,880,540.54 | 0.64% | Core Contributors |
| 2027-03-01 | 6.43M HYPE $407,880,540.54 | 0.64% | Core Contributors |
| 2027-04-01 | 6.43M HYPE $407,880,540.54 | 0.64% | Core Contributors |
| 2027-05-01 | 6.43M HYPE $407,880,540.54 | 0.64% | Core Contributors |
| 2027-06-01 | 6.43M HYPE $407,880,540.54 | 0.64% | Core Contributors |
| 2027-07-01 | 6.43M HYPE $407,880,540.54 | 0.64% | Core Contributors |
| 2027-08-01 | 6.43M HYPE $407,880,540.54 | 0.64% | Core Contributors |
| 2027-09-01 | 6.43M HYPE $407,880,540.54 | 0.64% | Core Contributors |
| Round | TGE Unlock | Nov 2024 | Nov 2025 | Jun 2026 | Nov 2028 |
|---|---|---|---|---|---|
| Genesis Allocation310M HYPE | 100% |
Vested at TGE
100% - 310M HYPE
Lock: 0%
|
|||
| Core Contributors238M HYPE | 0% | Cliff 1 year |
Linear Unlock
18.92% - 45.03M HYPE
Lock: 81.08%
|
||
| Untracked452M HYPE | N/A | Data unavailable. Tokens may be unlocked at any moment. | |||
<a href="https://coinlaunch.space/projects/hyperliquid/" title="Hyperliquid (HYPE)" target="_blank"><img src="https://coinlaunch.space/media/widgets/0/hyperliquid.png" width="224" alt="Hyperliquid (HYPE)"></a>