Paradex is a decentralized derivatives exchange built on the Ethereum L2 - StarkNet. The platform offers deep liquidity, low fees, and an intuitive UI/UX design, ensuring a seamless user experience. Paradex proposes perpetual futures and plans to extend its asset offerings with Perpetual Options, Spot Trading & Multi-collateral, AI agents that manage Paradex Vaults, and more.
Paradex is also running a Season 2 airdrop campaign, where users can get points for trading volume. The platform has no official raise information but it is fully supported and backed by Paradigm according to their Twitter.
Please be aware that all information, including our ratings and reviews, is presented purely for educational purposes. CoinLaunch doesnβt provide financial advice, nor does it intend for the information to be perceived as investment advice or recommendations. Our project evaluation methodology encompasses 89+ distinct variables/metrics, refined over time through the team's rich 7-year experience.
| Date | Total Unlocked | % Max Supply | Allocations |
|---|---|---|---|
| 2026-07-05 | 8.67M DIME $88,973.73 | 0.87% | Preferred Equity Investors |
| 2026-08-05 | 8.67M DIME $88,973.73 | 0.87% | Preferred Equity Investors |
| 2026-09-05 | 8.67M DIME $88,973.73 | 0.87% | Preferred Equity Investors |
| 2026-10-05 | 8.67M DIME $88,973.73 | 0.87% | Preferred Equity Investors |
| 2026-11-05 | 8.67M DIME $88,973.73 | 0.87% | Preferred Equity Investors |
| 2026-12-05 | 8.67M DIME $88,973.73 | 0.87% | Preferred Equity Investors |
| 2027-01-05 | 8.67M DIME $88,973.73 | 0.87% | Preferred Equity Investors |
| 2027-02-05 | 8.67M DIME $88,973.73 | 0.87% | Preferred Equity Investors |
| 2027-03-05 | 21.72M DIME $222,947.64 | 2.2% | 3 Rounds |
| 2027-04-05 | 1.09M DIME $11,164.49 | 0.11% | 2 Rounds |
| 2027-05-05 | 1.09M DIME $11,164.49 | 0.11% | 2 Rounds |
| 2027-06-05 | 1.09M DIME $11,164.49 | 0.11% | 2 Rounds |
| 2027-07-05 | 1.09M DIME $11,164.49 | 0.11% | 2 Rounds |
| 2027-08-05 | 1.09M DIME $11,164.49 | 0.11% | 2 Rounds |
| 2027-09-05 | 1.09M DIME $11,164.49 | 0.11% | 2 Rounds |
| Round | TGE Unlock | Mar 2026 | Apr 2026 | Jun 2026 | Mar 2027 | Apr 2027 | Mar 2030 |
|---|---|---|---|---|---|---|---|
| Community Airdrop250M DIME | 100% |
Vested at TGE
100% - 250M DIME
Lock: 0%
|
|||||
| Preferred Equity Investors104M DIME | 0% | Cliff 1 month |
Linear Unlock
25% - 26M DIME
Lock: 75%
|
||||
| Core Team (Time-Based)50.2M DIME | 25% | Cliff 1 year |
Batch
0% - 0 DIME
Lock: 100%
|
Linear Unlock
0% - 0 DIME
Lock: 100%
|
|||
| Common Equity Holders (Time-Based)2M DIME | 25% | Cliff 1 year |
Batch
0% - 0 DIME
Lock: 100%
|
Linear Unlock
0% - 0 DIME
Lock: 100%
|
|||
| Untracked593.8M DIME | N/A | Data unavailable. Tokens may be unlocked at any moment. | |||||
<a href="https://coinlaunch.space/projects/paradex/" title="Paradex (DIME)" target="_blank"><img src="https://coinlaunch.space/media/widgets/0/paradex.png" width="224" alt="Paradex (DIME)"></a>