Perle AI is a platform built on Solana that delivers human-verified high-quality data for AI training. Perle AI company onboards contributors through training and assessments, awarding them with performance-based points that build on-chain reputation and unlock higher-value tasks.
$PRL grants access to premium tasks and features, while enabling holders to capture benefits from future platform growth and innovations.
According to CoinLaunch research, Perle Labs successfully raised $17.5M from HashKey Capital, Framework Ventures, CoinFund, and others.
Please be aware that all information, including our ratings and reviews, is presented purely for educational purposes. CoinLaunch doesnβt provide financial advice, nor does it intend for the information to be perceived as investment advice or recommendations. Our project evaluation methodology encompasses 89+ distinct variables/metrics, refined over time through the team's rich 7-year experience.
| Date | Total Unlocked | % Max Supply | Allocations |
|---|---|---|---|
| 2026-07-25 | 9.97M PRL $1,467,761.10 | 1.00% | 2 Rounds |
| 2026-08-25 | 9.97M PRL $1,467,761.10 | 1.00% | 2 Rounds |
| 2026-09-25 | 9.97M PRL $1,467,761.10 | 1.00% | 2 Rounds |
| 2026-10-25 | 9.97M PRL $1,467,761.10 | 1.00% | 2 Rounds |
| 2026-11-25 | 9.97M PRL $1,467,761.10 | 1.00% | 2 Rounds |
| 2026-12-25 | 9.97M PRL $1,467,761.10 | 1.00% | 2 Rounds |
| 2027-01-25 | 9.97M PRL $1,467,761.10 | 1.00% | 2 Rounds |
| 2027-02-25 | 9.97M PRL $1,467,761.10 | 1.00% | 2 Rounds |
| 2027-03-25 | 22.37M PRL $3,294,690.05 | 2.2% | 4 Rounds |
| 2027-04-25 | 22.37M PRL $3,294,690.05 | 2.2% | 4 Rounds |
| 2027-05-25 | 22.37M PRL $3,294,690.05 | 2.2% | 4 Rounds |
| 2027-06-25 | 22.37M PRL $3,294,690.05 | 2.2% | 4 Rounds |
| 2027-07-25 | 22.37M PRL $3,294,690.05 | 2.2% | 4 Rounds |
| 2027-08-25 | 22.37M PRL $3,294,690.05 | 2.2% | 4 Rounds |
| 2027-09-25 | 22.37M PRL $3,294,690.05 | 2.2% | 4 Rounds |
| Round | TGE Unlock | Mar 2026 | Apr 2026 | Jun 2026 | Mar 2027 | Mar 2029 | Feb 2030 | Mar 2030 |
|---|---|---|---|---|---|---|---|---|
| Community375M PRL | 20% |
Vested at TGE
100% - 75M PRL
Lock: 0%
|
Linear Unlock
8.33% - 25M PRL
Lock: 91.67%
|
|||||
| Ecosystem178.4M PRL | 56.05% |
Vested at TGE
100% - 100M PRL
Lock: 0%
|
Linear Unlock
6.25% - 4.9M PRL
Lock: 93.75%
|
|||||
| Team170M PRL | 0% | Cliff 1 year |
Linear Unlock
0% - 0 PRL
Lock: 100%
|
|||||
| Investors276.6M PRL | 0% | Cliff 1 year |
Linear Unlock
0% - 0 PRL
Lock: 100%
|
|||||
<a href="https://coinlaunch.space/projects/perle-ai/" title="Perle AI (PRL)" target="_blank"><img src="https://coinlaunch.space/media/widgets/0/perle-ai.png" width="224" alt="Perle AI (PRL)"></a>