Plasma is an EVM-compatible Bitcoin sidechain tailored specifically for stablecoin mass adoption. It offers users ultra-fast and cheap transactions powered by the security of the Bitcoin mainnet. $XPL is a native token of the network used for powering the security of the Plasma chain and the Bitcoin bridge.
Since its inception in 2024, the company has raised $24M in private funding from multiple leading investors like Paolo Ardoino (Tether CEO), Peter Thiel, Framework Ventures, Bitfinex, Ardoino (Tether CEO), and others. On June 9th, 2025, it is set to launch a $50M public token sale, putting on sale over 10% of the total $XPL token supply.
Please note that all information, including our ratings and reviews, is presented purely for educational purposes. CoinLaunch isn't a financial advisor and doesn't intend for the information to be perceived as investment advice or recommendations. Our project evaluation methodology encompasses 89+ distinct variables/metrics, refined over time through the team's rich 7-year experience.
| Date | Total Unlocked | % Max Supply | Allocations |
|---|---|---|---|
| 2026-06-25 | 88.89M XPL $7,999,200.00 | 0.89% | Ecosystem and Growth |
| 2026-07-25 | 88.89M XPL $7,999,200.00 | 0.89% | Ecosystem and Growth |
| 2026-08-25 | 88.89M XPL $7,999,200.00 | 0.89% | Ecosystem and Growth |
| 2026-09-25 | 1.76B XPL $157,984,199.94 | 18% | 3 Rounds |
| 2026-10-25 | 227.78M XPL $20,497,950.00 | 2.3% | 3 Rounds |
| 2026-11-25 | 227.78M XPL $20,497,950.00 | 2.3% | 3 Rounds |
| 2026-12-25 | 227.78M XPL $20,497,950.00 | 2.3% | 3 Rounds |
| 2027-01-25 | 227.78M XPL $20,497,950.00 | 2.3% | 3 Rounds |
| 2027-02-25 | 227.78M XPL $20,497,950.00 | 2.3% | 3 Rounds |
| 2027-03-25 | 227.78M XPL $20,497,950.00 | 2.3% | 3 Rounds |
| 2027-04-25 | 227.78M XPL $20,497,950.00 | 2.3% | 3 Rounds |
| 2027-05-25 | 227.78M XPL $20,497,950.00 | 2.3% | 3 Rounds |
| 2027-06-25 | 227.78M XPL $20,497,950.00 | 2.3% | 3 Rounds |
| 2027-07-25 | 227.78M XPL $20,497,950.00 | 2.3% | 3 Rounds |
| 2027-08-25 | 227.78M XPL $20,497,950.00 | 2.3% | 3 Rounds |
| Round | TGE Unlock | Sep 2025 | Oct 2025 | Jun 2026 | Sep 2026 | Oct 2026 | Sep 2028 |
|---|---|---|---|---|---|---|---|
| XPL Public Sale1B XPL | 100% |
Vested at TGE
100% - 1B XPL
Lock: 0%
|
|||||
| Ecosystem and Growth4B XPL | 20% |
Vested at TGE
100% - 800M XPL
Lock: 0%
|
Linear Unlock
22.22% - 711.11M XPL
Lock: 77.78%
|
||||
| Team2.5B XPL | 33.33% | Cliff 1 year |
Batch
0% - 0 XPL
Lock: 100%
|
Linear Unlock
0% - 0 XPL
Lock: 100%
|
|||
| Investors2.5B XPL | 33.33% | Cliff 1 year |
Batch
0% - 0 XPL
Lock: 100%
|
Linear Unlock
0% - 0 XPL
Lock: 100%
|
|||
<a href="https://coinlaunch.space/projects/plasma/" title="Plasma Blockchain (XPL)" target="_blank"><img src="https://coinlaunch.space/media/widgets/0/plasma.png" width="224" alt="Plasma Blockchain (XPL)"></a>