Superform is a decentralized DeFi yield marketplace designed to offer users a simple and secure way to explore and utilize dApps across multiple EVM-compatible networks. It works similarly to DEX routers but for DeFi yield protocols, allowing users to explore, bridge, and allocate funds into specific vaults across major DeFi yield platforms on multiple EVM-compatible networks.
Since its inception in 2022, Superform Labs has raised over $6.5M from prominent funds and investors, including Polychain Capital, Circle, Arthur Hayes, Bryan Pellegrino, and others.
Please be aware that all information, including our ratings and reviews, is presented purely for educational purposes. CoinLaunch doesnβt provide financial advice, nor does it intend for the information to be perceived as investment advice or recommendations. Our project evaluation methodology encompasses 80+ distinct variables/metrics, refined over time through the team's rich 7-year experience.
| Date | Total Unlocked | % Max Supply | Allocations |
|---|---|---|---|
| 2026-07-10 | 15M UP $870,645 | 1.5% | Community & Ecosystem |
| 2026-08-10 | 15M UP $870,645 | 1.5% | Community & Ecosystem |
| 2026-09-10 | 15M UP $870,645 | 1.5% | Community & Ecosystem |
| 2026-10-10 | 15M UP $870,645 | 1.5% | Community & Ecosystem |
| 2026-11-10 | 15M UP $870,645 | 1.5% | Community & Ecosystem |
| 2026-12-10 | 15M UP $870,645 | 1.5% | Community & Ecosystem |
| 2027-01-10 | 15M UP $870,645 | 1.5% | Community & Ecosystem |
| 2027-02-10 | 15M UP $870,645 | 1.5% | Community & Ecosystem |
| 2027-03-10 | 26.67M UP $1,547,813.33 | 2.7% | 4 Rounds |
| 2027-04-10 | 26.67M UP $1,547,813.33 | 2.7% | 4 Rounds |
| 2027-05-10 | 26.67M UP $1,547,813.33 | 2.7% | 4 Rounds |
| 2027-06-10 | 26.67M UP $1,547,813.33 | 2.7% | 4 Rounds |
| 2027-07-10 | 26.67M UP $1,547,813.33 | 2.7% | 4 Rounds |
| 2027-08-10 | 26.67M UP $1,547,813.33 | 2.7% | 4 Rounds |
| 2027-09-10 | 26.67M UP $1,547,813.33 | 2.7% | 4 Rounds |
| Round | TGE Unlock | Feb 2026 | Mar 2026 | Jul 2026 | Feb 2027 | Mar 2027 | Feb 2029 |
|---|---|---|---|---|---|---|---|
| Community & Ecosystem504M UP | 35.71% |
Vested at TGE
100% - 180M UP
Lock: 0%
|
Linear Unlock 1
33.33% - 60M UP
Lock: 66.67%
|
Linear Unlock 2
0% - 0 UP
Lock: 100%
|
|||
| Core Team & Advisors246M UP | 0% | Cliff 1 year 1 month |
Linear Unlock
0% - 0 UP
Lock: 100%
|
||||
| Strategic Partners222M UP | 0% | Cliff 1 year 1 month |
Linear Unlock
0% - 0 UP
Lock: 100%
|
||||
| Echo Sale28M UP | 0% | Cliff 1 year 1 month |
Linear Unlock
0% - 0 UP
Lock: 100%
|
||||
<a href="https://coinlaunch.space/projects/superform/" title="Superform (UP)" target="_blank"><img src="https://coinlaunch.space/media/widgets/0/superform.png" width="224" alt="Superform (UP)"></a>